We’d avoid the SportLine trim and choose an SE L version instead for improved comfort, but there’s not a weak link in the Octavia Touring’s engine range and the Simply Clever features are well thought out and add genuine appeal. And if you need more space, there’s always the larger Skoda Superb.
Runner-up: Vauxhall Astra Sports Tourer
Now that the Astra Sports Tourer is the same price as the hatchback, unless you have issues with parking, we can’t see any reason why you’d pick the five-door over the estate.
The other big selling point of the Astra is that it now offers fantastic value for money, much like Skoda used to. While the Sports Tourer doesn’t offer as much space inside as the Octavia Estate, we wouldn’t say the Vauxhall is badly compromised for the money. Unfortunately, the models with the best powertrains (PHEV and Electric) offer less space inside than petrol and Hybrid versions.
Prices and specs
| Model tested | Vauxhall Astra Sports Tourer 1.2 Hybrid Ultimate | Skoda Octavia Estate 1.5 TSI DSG SportLine |
| Prices from/as tested | £26,495/£33,995 | £29,725/£37,265 |
| Powertrain and performance | ||
| Engine | 3cyl in-line/1,199cc MHEV | 4cyl in-line/1,498cc MHEV |
| Power/torque | 143bhp/230Nm | 148bhp/250Nm |
| Transmission | 6-speed auto/fwd | 7-speed auto/fwd |
| 0-62mph/top speed | 9.3 seconds/130mph | 8.6 seconds/139mph |
| Fuel tank capacity/CO2 emissions | 52 litres/113g/km | 47.8 litres/118g/km |
| MPG (on test/official)/range | 41.3/57.6/472 miles | 47.9/54.3/504 miles |
| Dimensions | ||
| Length/wheelbase | 4,642/2,732mm | 4,698/2,686mm |
| Width/height | 2,062 (inc mirrors)/1,443mm | 2,003 (inc mirrors)/1,490mm |
| Front door opening width/height/sill height | 715/940/430mm | 720/970/385mm |
| Rear door opening width/height | 785/930mm | 855/970mm |
| Rear knee room/headroom/elbow room | 505-760/970/1,430mm | 585-820/980/1,475mm |
| Boot opening width/height/lip height | 1,015/850/595mm | 1,035/845/650mm |
| Boot space (seats up/down) | 597/1,634 litres | 640/1,910 litres |
| Kerbweight/payload/towing weight | 1,502/488/1,100kg | 1,327/583/1,500kg |
| Turning circle | 10.7 metres | 10.4 metres |
| Costs/ownership | ||
| Residual value (after 3yrs/36,000 miles) | £12,714/37.4% | £15,018/40.3% |
| Depreciation | £21,281 | £14,707 |
| Insurance group/quote/VED | 24/£491/£200 | 21/£486/£200 |
| Service cost | £825 (4 years) | £552 (2 years) |
| Annual tax liability std/higher rate | £1,875/£3,750 | £2,132/£4,264 |
| Annual fuel cost (10,000 miles) | £1,923 | £1,658 |
| Basic warranty (miles)/recovery | 3yrs (60,000)/1yr | 3yrs (60,000)/3yrs |
| Extended warranty | Insurance based, POA | £575 (5yrs/100k) |
| Driver Power manufacturer position | 6th | 20th |
| NCAP Adult/child/ped./assist/stars | 80/82/67/66/4 _ (2022) | 85/82/81/80/5 _ (2025) |
| Equipment | ||
| Metallic paint/wheel size | £650/18 inches | £410/18 inches |
| Parking sensors/camera | Front & rear/rear | Front & rear/no |
| Spare wheel/Isofix points | Repair kit/two | £200/three |
| Keyless entry & go/powered tailgate | Yes/yes | Yes/no |
| Seat upholstery/leather | Fabric/no | Fabric & artificial leather/no |
| Heated seats/steering wheel | Heat & massage/yes | £525 pack/£525 pack |
| Screen size/digital dashboard | 10.0 inches/10.0 inches | 13.0 inches/10.25 inches |
| Climate control/panoramic sunroof | Two-zone/£500 | Two-zone/£1,685 |
| USBs/wireless charging | Three/yes | Four/yes |
| Wireless CarPlay/Android Auto | Yes/yes | Yes/yes |
| Blind-spot warning/head-up display | Yes/yes | Yes/£810 |
| Adaptive cruise/steering assist | Yes/yes | £715 pack/yes |
What we would choose
Vauxhall Astra Sports Tourer
An 1,100kg towing weight for the Hybrid is modest, but Vauxhall offers a towbar for £605. Metallic paints include Clover Green, which is exclusive to the Sports Tourer; the hatch is offered in Electric Yellow instead.
Skoda Octavia Estate
Metallics are standard on the Octavia unless you choose Velvet Red, which is £410 (our car’s Dragon Skin yellow is no longer offered). A towbar is £1,115, while the Winter Packs are worthwhile additions, as is a spare wheel.
Looking for your next car? You can now search our nationwide dealer network for a choice of great cars on offer right now with new, used and leasing deals to choose from…
Don’t miss the best of Auto Express on Google! Make us a preferred source. Click here…